Used Vehicle
$13,886
Drive Away
Please contact us for per week pricing
138,215
kms
kms
1.8L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
~$75
Cost to fill at $1.50/L
~684km
Average per tank
| Vehicle | 2016 Hyundai i30 GD4 Series II MY17 Active X White 6 Speed Sports Automatic Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 138,215 kms |
| Drive Type | FWD |
| Rego | 359QC4 |
| StockNo | U5865 |
| VIN | KMHD351EMHU352405 |
| Fuel Consumption (Urban) | 10.3L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Clock - Digital | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Glovebox - Cooled | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Illuminated Vanity Mirror for Front Passenger |
| Leather Look - Gear Knob | Leather Look - Inserts in Dash |
| Leather Look - Inserts in Doors | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Air Vents (interior) |
| Metallic Finish Dash Board | Metallic Finish Door Handles - Interior |
| Metallic Finish Door Inserts | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Power Steering - Electric Assist - User Selectable | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
| Trip Computer | Voice Recognition |
Boettcher Used Cars
11 Brisbane Road Bundamba QLD 4304
(07) 3817 3896
Dealer Licence No. 3710503
©
Dealer Summary
Discover the perfect blend of style, comfort, and reliability with this 2016 Hyundai i30 GD4 Series II MY17 Active X Hatchback. Finished in a sophisticated cream leather interior, this vehicle offers a touch of luxury rarely found in its class. Powered by a smooth 1.8-litre engine paired with a six-speed auto transmission, it delivers an engaging driving experience while maintaining excellent fuel efficiency.
With 138,000 km on the clock, this i30 has been meticulously maintained, backed by a full service history to give you complete peace of mind. The spacious hatchback design ensures versatile practicality, ideal for city driving and weekend getaways alike. Safety and convenience features typical of the Active X trim further enhance your driving experience, making every journey comfortable and secure.
Whether youre navigating busy streets or cruising on the motorway, the Hyundai i30 stands out with its reliable performance, stylish looks, and well-appointed interior. Dont miss the chance to own a dependable vehicle that combines value and quality seamlessly. Contact us today to arrange a viewing and take the next step towards driving this exceptional Hyundai i30.
Discover the perfect blend of style, comfort, and reliability with this 2016 Hyundai i30 GD4 Series II MY17 Active X Hatchback. Finished in a sophisticated cream leather interior, this vehicle offers a touch of luxury rarely found in its class. Powered by a smooth 1.8-litre engine paired with a six-speed auto transmission, it delivers an engaging driving experience while maintaining excellent fuel efficiency.
With 138,000 km on the clock, this i30 has been meticulously maintained, backed by a full service history to give you complete peace of mind. The spacious hatchback design ensures versatile practicality, ideal for city driving and weekend getaways alike. Safety and convenience features typical of the Active X trim further enhance your driving experience, making every journey comfortable and secure.
Whether youre navigating busy streets or cruising on the motorway, the Hyundai i30 stands out with its reliable performance, stylish looks, and well-appointed interior. Dont miss the chance to own a dependable vehicle that combines value and quality seamlessly. Contact us today to arrange a viewing and take the next step towards driving this exceptional Hyundai i30.