Used Vehicle
~$72
Cost to fill at $1.50/L
~786km
Average per tank
Vehicle | 2017 Mazda CX-3 DK2W7A Neo SKYACTIV-Drive Meteor Grey 6 Speed Sports Automatic Wagon |
Body Colour | Meteor Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 58,136 kms |
Drive Type | FWD |
Rego | 031XMP |
StockNo | 538507 |
VIN | MM0DK2W7A0W207728 |
Fuel Consumption (Urban) | 7.6L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Map/Reading Lamps - for 1st Row |
Multi-function Steering Wheel | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Boettcher SUV's and Commercials
12 Brisbane Road Bundamba QLD 4304
(07) 3816 3366
Dealer Licence No. 1005868
Dealer Summary
MAZDA CX-3 NEO AUTO,Single Local Owner, garaged and fully maintained, serviced by local Mazda agent. This car is small but captivating. This car has bluetooth DRIVE WITH PEACE OF MIND It has 6 airbags fitted for your protection. An ANCAP safety rating of 5 so you can be sure you are driving with utmost safety. This car has driver airbag, passenger airbag and side airbags. THIS SMALL CAR STILL PACKS A PUNCH WITH THESE FEATURES This car has starter button, iPod connectivity and USB audio input. This car has front & rear power windows, cruise control and keyless start. Equipped with ABS brakes. This car has air conditioning, making those summer drives a breeze. The registration is current to Sept 2021. We are a large Multi Franchise Dealership just 30 mins West of the CBD, so call today and chat to one of our CREDIT SPECIALISTS who can arrange PRE APPROVED FINANCE over the phone and why not book your TEST DRIVE at the same time.