Used Vehicle
$12,886
Drive Away
Please contact us for per week pricing
116,776
kms
kms
2.3L
4 Cylinders
4 Cylinders
4 Speed
Automatic
Automatic
Petrol
additional options
~$92
Cost to fill at $1.50/L
~622km
Average per tank
Vehicle | 2010 Ford Escape ZD MY10 Black 4 Speed Automatic SUV |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 116,776 kms |
Drive Type | AWD |
Rego | 961RWB |
StockNo | 539727 |
VIN | LFACTFLNXA2000716 |
Fuel Consumption (Urban) | 13L/100km |
Fuel Consumption (Extra Urban) | 8L/100km |
Fuel Consumption (Combined) | 9.8L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | Roof Racks |
4 Speaker Stereo | 12V Socket(s) - Auxiliary |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Cargo Blind - Rear |
Cargo Net | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Gloss Finish Inserts | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - rear | Multi-function Steering Wheel |
Power Antenna | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Tailgate with Opening Window | Trim - Cloth |
Boettcher SUV's and Commercials
12 Brisbane Road Bundamba QLD 4304
(07) 3816 3366
Dealer Licence No. 1005868
Dealer Summary
Ford Escape, 116,776 Kms, Automatic, Dual Front Airbags, ABS, 16" Alloy Wheels, Air Conditioning, Central Locking,and has Service History although has missed some services.We are a large Multi Franchise Dealer located 30 mins West of the CBD. We have in house CREDIT SPECIALISTS who can arrange PRE APPROVED FINANCE over the phone.So call today to book your TEST DRIVE.
Ford Escape, 116,776 Kms, Automatic, Dual Front Airbags, ABS, 16" Alloy Wheels, Air Conditioning, Central Locking,and has Service History although has missed some services.We are a large Multi Franchise Dealer located 30 mins West of the CBD. We have in house CREDIT SPECIALISTS who can arrange PRE APPROVED FINANCE over the phone.So call today to book your TEST DRIVE.