New Vehicle
$23,990
Drive Away
Please contact us for per week pricing
12
kms
kms
1.5L
9 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$77
Cost to fill at $1.50/L
~689km
Average per tank
| Vehicle | 2026 Chery Tiggo 4 T3X MY26 Urban 2WD Moonlight Silver 9 Speed Constant Variable Wagon |
| Body Colour | Moonlight Silver |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 9 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 12 kms |
| Drive Type | FWD |
| StockNo | C040504 |
| VIN | LVVDB21B6TC040504 |
| ANCAP Safety Rating | |
| CO² Emissions | 167 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| 17 Inch Alloy Wheels | Adaptive Cruise Control |
| Adjustable Steering Column | Airbag - Passenger |
| Airbag Driver | Alarm System/Remote Anti Theft |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Apple CAR Play |
| Automatic Brake Hold | Automatic Door Locks |
| Autonomous Emergency Braking | Black Grille |
| Blind Spot Detection | Bluetooth Connectivity |
| Brake Assist | Centre Console Trim - Black |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Dashboard Trim |
| Climate Control - 2 Zone | Cloth Upholstery |
| Contrast Stitching - Dashboard | CUP Holders - Front & Rear |
| Curtain Airbags | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio Plus | Door Opening Warning |
| Driver Foot Rest | Driver Monitoring |
| Driver Seat Manual Adjust 6 WAY | ECO Mode |
| Electric Parking Brake | Electronic Stability Program |
| Emergency Lane Keep Assist | Engine Immobiliser |
| Extra USB Socket/S | Fog Lights - Rear |
| Forward Collision Warning | Front Centre Airbag |
| Headlights - Manual Levelling | Hill Start Assist |
| Instrument Cluster Display - 10.25 Inch | Integrated Cruise Assist |
| Intelligent Headlamp Control | Keyless Entry |
| Lane Change Assist | Lane Departure Prevention |
| Lane Departure Warning | LED Front Cabin Lights |
| LED Headlights | Luggage/Cargo Area Light/S |
| Multi Collision Brake | Multi-Function Steering Wheel |
| Multi-Media System With 10.25 Inch Touch Screen | Parking Distance Control Front & Rear |
| Passenger Seat Manual Adjust 4 WAY | Passive Entry |
| Passive Start | Power Exterior Mirrors - Heated |
| Power Windows - Anti-Trap | Power Windows - Auto UP/Down |
| Radio AM/FM | Rain Sensing Wipers |
| Rear AIR Vents | Rear Collision Warning |
| Rear Cross Traffic Alert & Braking | Rear Lights - LED |
| Rear Seat Reminder | Rear Spoiler |
| Rear View Mirror - Manual Dimming | Rear Wiper/Washer |
| RED Brake Calipers | Remote Engine Start System |
| Remote Window Closing | Remote Window Opening |
| Reversing Camera | Roof Rails - Silver Finish |
| Seatbelt Pretensioner | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side |
| Soft Touch Dashboard | Sound System with 6 Speakers |
| Spare Wheel - Space Saver/Temporary | Speed Control |
| Speed Limit Information | Split Fold Rear Seat |
| Sports Mode | Storage Compartment Front Centre Armrest |
| Sunglass Holder | Traction Control System |
| Traffic JAM Assist | Tyre Pressure Monitoring System |
| Voice Control |
Ipswich Kia
1 Brisbane Road Bundamba QLD 4304
(07) 3280 4249
Dealer Licence No. 3710503
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.