New Vehicle
$73,800
Drive Away
Please contact us for per week pricing
18
kms
kms
1.6L
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$108
Cost to fill at $1.50/L
~1,241km
Average per tank
| Vehicle | 2025 Kia Carnival KA4 PE MY26 Sport+ HEV Panthera Metal 6 Speed Sports Automatic Wagon Hybrid |
| Body Colour | Panthera Metal |
| Doors | 5 |
| Seats | 8 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 18 kms |
| Drive Type | FWD |
| StockNo | K130733 |
| VIN | KNANC81AMT6130733 |
| ANCAP Safety Rating |
|
| CO² Emissions | 132 g/Km |
| Fuel Economy (City) | 5.8 L/100Km |
| Towing Weight Braked | 2000kg |
| (aeb) Junction Assist | 12 Volt Power Outlet |
| 12 Volt Power Outlet - Load Area | 18 Inch Alloy Wheels |
| 2ND ROW Sliding Walk-IN Device | 2ND ROW Vents With Controls |
| 325MM Front Brakes | 325MM Rear Brakes |
| 3RD ROW Sinking Seats | 3RD ROW Vents |
| Acoustic Laminated Windscreen | Active Safety Group |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Advanced Smart Cruise Control | Aero Wipers - Front |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Ambient Temperature Display | Android Auto |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Apple CAR Play | Around View Monitor |
| Auto Climate Control with Dual Temp Zones | Auto Defog System |
| Auto Door Lock/Unlock | Autonomous Emergency Braking |
| BAG Hooks | Blind Spot Collision-Avoidance Assist |
| Blind Spot View Monitor | Bluetooth Connectivity - Multi-Connection |
| Body Coloured Exterior Door Handles | Bottle Holders - Front & Rear |
| Brake Assist | Central Locking Remote Control |
| Central Locking Tailgate | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Coat Hanger Hook/S |
| Cup Holders - Front Seats | Cup Holders - Rear Seats |
| Cupholders 3RD ROW | Curtain Airbags - Front |
| Curtain Airbags - Rear | Curtain Airbags - Third ROW |
| Cyclist Recognition | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio | Door Pockets - Front Seat |
| Driver Attention Warning | Driver Mode Selection |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| ECO Mode | Eight Seat Interior |
| Electric Power Steering | Electronic Brake Force Distribution |
| Electronic Stability Control | Energy Absorbing Steering Column |
| Engine Immobiliser | Exit Assist Function |
| Exit Warnings System | Extra USB Socket/S |
| FOG Lights - LED | Fold Down Tray Table/S |
| Hands-Free Smart Tailgate | Headlights Follow ME Home Function |
| Headrests - Adjustable on All Seats | Headrests Front - Tilt Function |
| Heated Front & Rear Seats | Heated Rear Windshield |
| Heated Rear Windshield With Timer | High Beam Assist |
| High Mounted Rear Stop Light - LED | Hill Start Assist |
| Hood Insulator | Illuminated Glove Box Compartment |
| Impact Sensing Auto Door Unlock | Inner Door Handles - Silver |
| Instrument Cluster Display - 4.2 Inch | Intelligent Speed Assist |
| Intermittent Wipers - Front | Intermittent Wipers - Variable |
| Keyless Entry | Lane Change Assist |
| Lane Departure Warning | Lane Following Assist |
| Lane Keeping Assist | Lead Vehicle Start Alert |
| Load Hooks | Luggage/Cargo Area Light/S |
| Manual Slide & Recline 2ND ROW Seats | Manual Speed Limit Assist |
| MAP Pocket/S | MP3 Compatible Audio/CD Player |
| Multi Collision Brake | Multi-Function Steering Wheel |
| Multi-Media Connectivity | Multi-Media System With 12.3 Inch Touch Screen |
| Multifaceted Reflector LED Headlights | Normal Mode |
| ONE Touch Open/Close Power Doors & Tailgate | Over-THE-AIR-Updates |
| Paddle Shifters ON Steering Wheel | Parking Distance Control Front |
| Parking Distance Control Rear | Parking Sensor Dash Display |
| Passenger Seat Manual Adjust 4 WAY | Pedestrian Recognition |
| Positioning Lights LED | Power Exterior Mirrors - Heated |
| Power Front Seat Driver 10 WAY | Power Front Seats 8 WAY - Heated |
| Power Lumbar Support Driver 2-WAY | Power Mirrors With Auto Folding |
| Power Sliding Doors | Power Windows |
| Power Windows - Anti-Trap | Power Windows - Auto UP/Down |
| Premium Gear Knob | Premium Seats |
| Premium Steering Wheel | Push Button Start |
| Radio AM/FM | Rain Sensing Wipers |
| Rear AIR Vents | Rear Combination Lights LED |
| Rear Cross Traffic Alert | Rear Cross Traffic Collision-Avoidance Assist |
| Rear Privacy Glass | Rear Spoiler |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Rear Wiper/Washer | Remote Engine Start System |
| Reversible 2ND ROW Centre Seat | Reversing Camera |
| Roof Rails | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Load Limiters 2ND ROW Outer | Seatbelts - Load Limiters Front Seats |
| Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags - Centre |
| Side Airbags - Front Seats Side | Silver Grille Surround |
| Single Zone Rear Climate Control | Smart KEY |
| Smart Mode | Smartphone Holder |
| Sound System with 8 Speakers | Sounds OF Nature - 6 PRE-SET Sounds |
| Spare Wheel - Space Saver/Temporary | Speed Dependent Volume Control |
| Speed Limit Information | Split Fold Third ROW Seat |
| Sports Mode | Sunvisors with Vanity Mirrors & Illumination |
| Surround Camera System | Tailgate - Auto-Close |
| TFT Instrument Cluster | Touchscreen LCD |
| Traction Control System | Trailer Stability Control |
| Tyre Mobility KIT | Upholstery - Artificial Leather |
| USB Charging Port/S - Rear | USB Input Socket |
| User Selectable Options | Ventilated Front Disc Brakes |
| Voice Recognition System | Wireless Charging PAD |
| Woodgrain Look Centre Fascia |
Ipswich Kia
1 Brisbane Road Bundamba QLD 4304
(07) 3280 4249
Dealer Licence No. 3710503
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.